| No. of Stories | 1 1/2 |
| No. of Bedrooms | 2 |
| No. of Bathrooms | 1 |
| No. of Half Baths | 0 |
| Master Bedroom | Both 1st and 2nd Floor |
| First Floor | 932 Sq. Ft. |
| Second Floor | 240 Sq. Ft. |
| Total Heated Sq. Ft. | 1172 Sq. Ft. |
| Garage Size | None |
| Foundation | Crawlspace |
| Width (Ft.-In.) | 27'-8 |
| Depth (Ft.-In.) | 33'-8 |
| First Floor Ceiling Height | 8' |
| Second Floor Ceiling Height | 8' |
| Additional Features (if any) | |
Rendering
First Floor
Second Floor
Rear View
Square Footage: 1172 Sq. Ft.
Foundation: Crawlspace
Width (Ft.-In.): 27'-8
Depth (Ft.-In.): 33'-8
No. of Bedrooms: 2
No. of Bathrooms: 1
More Plans You May Like


