| No. of Stories | 1 |
| No. of Bedrooms | 3 |
| No. of Bathrooms | 3 |
| No. of Half Baths | 0 |
| Master Bedroom | 1st Floor |
| First Floor | 2299 Sq. Ft. |
| Second Floor | Sq. Ft. |
| Total Heated Sq. Ft. | 2299 Sq. Ft. |
| Garage Size | 2 Car |
| Foundation | Basement/Crawlspace |
| Width (Ft.-In.) | 56'-7 |
| Depth (Ft.-In.) | 88' |
| First Floor Ceiling Height | 10 |
| Second Floor Ceiling Height | |
| Additional Features (if any) | |
Rendering
First Floor
Square Footage: 2299 Sq. Ft.
Foundation: Basement/Crawlspace
Width (Ft.-In.): 56'-7
Depth (Ft.-In.): 88'
No. of Bedrooms: 3
No. of Bathrooms: 3
More Plans You May Like

