| No. of Stories | 2 |
| No. of Bedrooms | 3 |
| No. of Bathrooms | 2 |
| No. of Half Baths | 1 |
| Master Bedroom | 1st Floor |
| First Floor | 1449 Sq. Ft. |
| Second Floor | 517 Sq. Ft. |
| Total Heated Sq. Ft. | 1966 Sq. Ft. |
| Garage Size | None |
| Foundation | Crawlspace |
| Width (Ft.-In.) | 31' - 7 |
| Depth (Ft.-In.) | 59' -1 |
| First Floor Ceiling Height | 9' |
| Second Floor Ceiling Height | 8' |
| Additional Features (if any) | |
Rendering
First Floor
Second Floor
Square Footage: 1966 Sq. Ft.
Foundation: Crawlspace
Width (Ft.-In.): 31' - 7
Depth (Ft.-In.): 59' -1
No. of Bedrooms: 3
No. of Bathrooms: 2
More Plans You May Like



